List of participants
Please register and created your roster hear
NOTICE: The roster files will be available to the public one week before the tournament 22.03.2026).
Registered
| # | Nick | Name | Country | Race | Team |
|---|---|---|---|---|---|
| 001 | Twyllenimor | Michael | D-Flingeration X (Roster) | ||
| 002 | siggi | Sascha | Rheinfire Goats (Roster) | ||
| 003 | OldManDraco | Mark | Sloptotrot (Roster) | ||
| 004 | Sim_vom_Niw | Simon | Orkland Rotzletics (Roster) | ||
| 005 | Otti | christopher | Cheeky Cheddar Chaps (Roster) | ||
| 006 | Marc.Andy | Marcus | Wisibada Warriors (Roster) | ||
| 007 | dadalusms | Sven | Prowlers (Roster) | ||
| 008 | chaoskopp | Malte | Dead Street Boys (Roster) | ||
| 009 | ignii | Ignacio | Ignacio (Roster) | ||
| 010 | Kuei-Jin | Robin | Die mit dem roten Stuhl (Roster) | ||
| 011 | Dype | Thomas | Blood.Sugar.Rush (Eurobowl 2025) (Roster) | ||
| 012 | TheBerner | Bernhard | Desolation Row (Roster) | ||
| 013 | MightyMagnus | Magnus | KHAGORS KOPFJÄGER (Roster) | ||
| 014 | jurisch | Jürgen | Fishermen‘s Little Friends (Roster) | ||
| 015 | greenburger | Steve | Steve (Roster) | ||
| 016 | Biggs | Biggs | Biggs (Roster) | ||
| 017 | Pit_FH | Frank | Chaos Party Crew (Roster) | ||
| 018 | Gronov | Peter | The Ancients of Mu Mu (Roster) | ||
| 019 | ChrisRaff88 | Chris | ChrisRaff88 (Roster) | ||
| 020 | Mournival | Ryan | Mournival (Roster) | ||
| 021 | i_done_goofd | Chris | Cullen skink (Roster) | ||
| 022 | Minerva256 | Lutz | Oger Obsession (Roster) | ||
| 023 | Meradanis | Batti | Meradanis (Roster) | ||
| 024 | Peterd | Peter | Fling Trainingsgruppe: Bauch- Beine - Pro (Roster) | ||
| 025 | Melmoth | Ragnar | Ratlos Renegades (Roster) | ||
| 026 | ceetee | Christian | ceetee (Roster) | ||
| 027 | ThezmarAD | Sebastian | C-C-C (Roster) | ||
| 028 | Orkwestfale | Jan | The Jonas Rotters (Roster) | ||
| 029 | Argon77 | Andre | Beer Team (Roster) | ||
| 030 | akim09 | Argonson | Bear Team (Roster) | ||
| 031 | Nostromo | Oliver | Grüner Block Friedrichshain (Roster) | ||
| 032 | Heroic_Tackle | Lars | Return of the Ratz (Roster) | ||
| 033 | Baki | Jan | Dungeon Vamps (Roster) | ||
| 034 | Engmir | Bastiaan | Claws and Effect (Roster) | ||
| 035 | Vinz_D | Vincent | Crookback Mountain Cavaliers (Roster) | ||
| 036 | Eliphas | Lukas | Trainend Boys and Gitz (Roster) | ||
| 037 | Vito | Viktor | Call of Beauty (Roster) | ||
| 038 | MasterZane | Dirk | Muggelheim United (Roster) | ||
| 039 | Narok | Jochen | Sorry, no dwarfs (Roster) | ||
| 040 | Loron | Loron | El infierno de la dados (Roster) | ||
| 041 | Velatorio | Robert | A werewolve on elm street (Roster) | ||
| 042 | Majasaurus | Janosch | Die Unfassbaren (Roster) | ||
| 043 | Skwii | Klaus | Arkham Cemetery Howlers (Roster) | ||
| 044 | Stoffelst | Cindy | Stoffelst (Roster) | ||
| 045 | Wherewolf | Michel | Wherewolf (Roster) | ||
| 046 | Knochenknacker | Luis | Die Knochenknackerbande (Roster) | ||
| 047 | GeorgesLeYeti | Alexander | GeorgesLeYeti (Roster) | ||
| 048 | hiero | Jerome | hiero (Roster) | ||
| 049 | Gorgut | Daniel | Gorgut (Roster) | ||
| 050 | Cubefarmer | Thorsten | Undead & Unskilled (Roster) | ||
| 051 | moira | Anne | Hammaburg Haunters (Roster) | ||
| 052 | Stimme | Alexander | Maple Leaps (Roster) | ||
| 053 | Arioso | Andreas | Nuffleheim Nerdbreakers (Roster) | ||
| 054 | Grave | Stergios | Blood For Blood (Roster) | ||
| 055 | Thomas_Svacina | Thomas | Thomas_Svacina (Roster) | ||
| 056 | Junior84 | Timm | Hamburg Carpe Denten (Roster) | ||
| 057 | Jairo | Jairo | Jairo (Roster) | ||
| 058 | Solaris_7 | Frank | Solaris_7 (Roster) | ||
| 059 | TheKanZ | Peter | TheKanZ (Roster) | ||
| 060 | misterhobbs | Craig | misterhobbs (Roster) | ||
| 061 | Henning | Henning | Henning (Roster) | ||
| 062 | Loidl | Michael | Loidl (Roster) | ||
| 063 | Candlejack | Christian | Ahoy (Roster) | ||
| 064 | blackpanther | Alexander | Wakanda forever! (Roster) | ||
| 065 | MrFling | Sebastian | Orks Orks Orks (Roster) | ||
| 066 | ScooloV | Viner | Archaon's Dream (Roster) | ||
| 067 | Kruemelmonster | Manuel | Bloodlust Barons (Roster) | ||
| 068 | MadArCay | RuedigeR | MadArCay (Roster) | ||
| 069 | Da_Git | Henning | Alsdorf Souperiors (Roster) | ||
| 070 | Jinifix | Benjamin | let the cruel consume the just (Roster) | ||
| 071 | Spielmacher | Stefan | Death in Dodge County (Roster) | ||
| 072 | Greatgooglymoogly | Andrew | Auckland Afterlifers (Roster) | ||
| 073 | Kosmo | kamil | Kosmo Rats (Roster) | ||
| 074 | lysistrata | Lars | lysistrata (Roster) | ||
| 075 | Pirate_badger | Levin | Pirate_badger (Roster) | ||
| 076 | Saki | Lukas | Pissard Lizard (Roster) | ||
| 077 | The_Tank | Frank | Peter Pans Pöse Pink Pancakes (Roster) | ||
| 078 | mr_mesmer | Artem | mr_mesmer (Roster) | ||
| 079 | Ashira | Nadja | Necromantic Steamrollers (Roster) | ||
| 080 | GameSup | Ricardo | GameSup (Roster) | ||
| 081 | zelmor | Peter | Fisherman's Fanged Friends (Roster) | ||
| 082 | Schaitan | Jakob | Necro Belly Floppers (Roster) | ||
| 083 | Janux | Jakob | Janux (Roster) | ||
| 084 | Marvelhoeller | Matthias | V-Village Rockets (Roster) | ||
| 085 | Der_Schredder | Maximilian | Der_Schredder (Roster) | ||
| 086 | Korbi14 | Korbinian | Korbi14 (Roster) | ||
| 087 | Crisis | Christopher | Crisis |
Currently 87 registered player(s).
Interested
| # | Nick | Name | Country | Race | Team |
|---|
Currently 0 interested player(s).
